零件号 | 大小 |
Caribbean | |
65.775.100 | XS |
65.775.200 | S |
65.775.300 | M |
65.775.400 | L |
65.775.500 | XL |
65.775.600 | 2XL |
Jewel | |
65.779.100 | XS |
65.779.200 | S |
65.779.300 | M |
65.779.400 | L |
65.779.500 | XL |
65.779.600 | 2XL |
Onyx | |
65.772.100 | XS |
65.772.200 | S |
65.772.300 | M |
65.772.400 | L |
65.772.500 | XL |
65.772.600 | 2XL |
这类的打底裤是所有防晒服的搭配,它单独穿着非常好看,也方便你更容易套上湿衣。
提供业内好的防晒保护等级。UPF 80防晒服使用801 UV标准来测试,该测试主要看织物在坏的情况下的性能。换句话说,在真实的使用条件下:湿透且拉伸,是两个影响织物保护性能的不利因素。UPF 80等级代表着无论在干和湿的状态下,都有着很高的品质和UV保护性能。