男式防晒服
商品详情
零件号 | 大小 |
Black | |
65.231.100 | XS |
65.231.200 | S |
65.231.300 | M |
65.231.400 | L |
65.231.500 | XL |
65.231.600 | 2XL |
Graphite | |
65.232.100 | XS |
65.232.200 | S |
65.232.300 | M |
65.232.400 | L |
65.232.500 | XL |
65.232.600 | 2XL |
Aegean | |
65.233.100 | XS |
65.233.200 | S |
65.233.300 | M |
65.233.400 | L |
65.233.500 | XL |
65.233.600 | 2XL |
Orange | |
65.230.100 | XS |
65.230.200 | S |
65.230.300 | M |
65.230.400 | L |
65.230.500 | XL |
65.230.600 | 2XL |
提供业内好的的防晒保护等级。UPF 80防晒服使用801 UV标准来测试,该测试主要看织物在坏的情况下的性能。换句话说,在真实的使用条件下:湿透且拉伸,是两个影响织物保护性能的不利因素。UPF 80等级代表着无论在干和湿的状态下,都有着很高的品质和UV保护性能。